Long Range Commercial Mobile Radio | Motorola GM3188 Vehicle Two Way Radio
Motorola GM3188 mobile two way radio delivers reliable long-range communication for fleets, construction, and security teams. Commercial-grade vehicle-mounted design with durable build, ideal for professional on-the-go use.
Product Information
Motorola GM3188 is an easy-to-use, cost-effective mobile radio designed especially for work teams that require instant, reliable mobile dispatch.
The GM3188 is suitable for industries with strong mobility, such as construction, manufacturing, and transportation industries such as taxis, express delivery, and transportation services. It enables these industries to communicate without paying high per-minute call charges.
GM3188 provides a feature-rich expansion interface, we can use this interface to complete many useful functions, so that two GM3188 and few electronic components can form a conventional repeater.
Functions
- Programming function Quick Call II signaling
- Call alert
- DTMF signaling
- Channel monitoring
- Public broadcasting
- Emergency call
- Walkie-talkie check
- Selective walkie-talkie kills remotely
- Strict/Normal Squelch
Accessories
| HandheldMicrophone | PowerCable | Bracket |
| Components |
Specifications
| Conventional indicators | ||||
| VHF | UHF | |||
| Frequency band | 136-162MHz 146-174MHz | 403-445 MHz 438- 470 MHz 465-495 MHz | 490- 527 MHz | |
| Channel capacity | 8 | |||
| Power output | 1-25W 25-45W | 1-25W 25-40W | 25W 25-40W | |
| power supply | 13.8 Vdc (11 Vd-16.6 Vdc) negative vehicle ground | |||
| Channel spacing | 12.5/20/25kHz | |||
| Frequency stability (-30’C, +60’C, +25’C reference) | +/- 2.5ppm | |||
| Dimensions (Height X Width X Thickness) | 44 mmX 169mmX 118 mm | |||
| weight | 1.01 kg | |||
| Operating temperature | -30c to +60’C | |||
| Sealed | Meet IP54, pass rain and dust test | |||
| Shock and vibration | Comply with U.S. military standards MIL -STD 810-C, D&E and TIA/EIA 603 | |||
| Receiver | ||||
| VHF | UHF | |||
| Sensitivity (12 dB SINAD) typical | 0.35uV (12.5KHz) 0.30uV (25KHz) | |||
| Intermodulation | 65dB (12.5KHz) 75dB (25KHz) | 60dB (12.5KHz) 70dB (25KHz) | ||
| Adjacent channel selectivity | 65dB (12.5KHz) 75dB (25KHz) | 60dB (12.5KHz) 70dB (25KHz) | ||
| Spurious suppression | 75 dB | 70dB | ||
| Rated audio (4 ohm speaker extended audio) | 4W built-in speaker 13W external speaker | |||
| Audio distortion at rated audio | 3% typical | |||
| Hum and noise | -40 dB (12.5KHz) 45dB (25KHz) | -35dB (12.5KHz) -40dB (25KHz) | ||
| Audio response (300-3000Hz) | +1, -3 dB | |||
| Conducted stray radiation | -57 dBm<1 GHz -47 dBm>1 GHz |
|||
| Transmitter | ||||
| VHF | UHF | |||
| Modulation limit | Earth 2.5KHz (12.5KHz) Earth 4KHz (20KHz) Earth 5KHz (25KHz) | |||
| FM hum and noise | -40dB (12.5KHz) -45dB (25KHz) | -35dB (12.5KHz) -40 dB (25KHz) | ||
| Conducted/radiated power 1-25W 25-40/45W | -36 dBm<1 GHz -30 dBm>1 GHz -26 dBm | |||
| Adjacent channel power | -60dB (12.5KHz) -70dB (25KHz) | |||
| Audio response (300-3000Hz) | +1, -3 dB | |||
| Audio distortion @1000Hz, 60% of rated maximum | 3% typical | |||
![]()
![]()




