Motorola XiR P8600i DMR Digital Two-Way Radio | MOTOTRBO Portable Transceiver UHF VHF
Product Information
CONNECTED
The MOTOTRBO XiR P8600i Series is a family of DMR-standard digital radios that delivers operations-critical voice and communications. Bluetooth® audio lets you talk without wires, integrated Wi-Fi enables remote software updates, and indoor and outdoor location-tracking capabilities give you total visibility of your resources. With support for trunking as well as legacy analogue technology, you can keep your organisation connected as it grows.
SAFE
Safeguard your staff with responsive push-to-talk technology. The prominent orange emergency button on XiR P8600i Series radios summons help with one touch, using Transmit Interrupt to clear a channel when necessary. An integrated accelerometer senses if you’ve fallen, and can initiate a call for assistance. The radio is tested tough to military standards and is waterproof (IP68 Capable). It won’t let you down.
PRODUCTIVE
Text messaging and Work Order Ticketing simplify complex communications, and data capabilities support advanced applications. Featuring a powerful audio amplifier, these radios deliver loud, clear speech, with industrial noise cancellation for better intelligibility. The latest energy technology provides the battery option which delivers up to 27 hours of battery life for 3-shift working, and an improved receiver boosts range further.
Function
CONNECTION
- VHF Band, 5 W
- UHF Band, 4 W
- 350 Band, 4 W
- FKP Models: Colour screen, full keypad, 1000 channels
- LKP Models: Colour screen, limited keypad, 1000 channels
- NKP models: No screen or keypad, 32 channels
- Analogue and Digital
- Voice and Data
- Canned Text Messaging
- Freeform Text Messaging (FKP models)
- Multi-constellation GNSS
- High Efficiency GNSS
- Event-Driven Location Update
- Bluetooth Audio
- Bluetooth Data
- Voice Announcement
- Home Channel Reminder
AUDIO
- Intelligent Audio
- IMPRES Audio
- Acoustic Feedback Suppressor
- Microphone Distortion Control
- User-Selectable Audio Profiles
- Switch Speaker
- Trill Enhancement
CUSTOMISATION
- Wide Range of Accessories
- 5 Programmable Buttons (3 for NKP model)
- Emergency Button
SAFETY
- Integrated Accelerometer
- Lone Worker
- Transmit Interrupt
- Emergency
- Emergency Search Tone
- Remote Monitor
- Radio Disable / Enable
- IP68 Capable
- Rugged to MIL-STD 810
SYSTEMS
- Dual Capacity Direct Mode
- Conventional
- IP Site Connect
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | ||||
| Band | VHF | UHF | 350 | 800 |
| Frequency | 136-174 MHz | 403-527 MHz | 350-400 MHz | 806-825 MHz, 851-870 MHz |
| High Power Output | 5W | 4W | 4W | 2.5W |
| Low Power Output | 1W | 1W | 1W | 1W |
| Channel Spacing | 12.5, 25 kHz | |||
| Channel Capacity | 32 | |||
| Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 130 x 55 x 34 mm | |||
| Weight, Radio + Standard 1600 mAh Battery | 290 g | |||
| Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 130 x 55 x 34 mm | |||
| Weight, Radio + Slim 2050 mAh Battery | 300 g | |||
| Dimensions (H x W x D), Radio + High Cap 3000 mAh Battery | 130 x 55 x 40 mm | |||
| Weight, Radio + High Cap 3000 mAh Battery | 322 g | |||
| Digital / Analogue Battery Life2 , Standard 1600 mAh Battery | 16.0 / 12.0 hrs | 15.5 / 11.5 hrs | 15.5 / 12.0 hrs | |
| Digital / Analogue Battery Life2 , Slim 2050 mAh Battery | 20.0 / 15.0 hrs | 19.0 / 14.5 hrs | 19.0 / 15.5 hrs | |
| Digital / Analogue Battery Life2 , High Capacity 3000 mAh Battery | 29.0 / 22.0 hrs | 28.0 / 21.5 hrs | 28.0 / 23.0 hrs | |
| Power Supply (Nominal) | 7.5V | |||
| Transmitter | ||||
| Channel Spacing | 12.5, 25 kHz | |||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W |
|||
| Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm >1GHz | |||
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) |
|||
| Frequency Stability | ± 0.5 ppm | |||
| Receiver | ||||
| Analogue Sensitivity (12dB SINAD) | 0.16 uV | |||
| Digital Sensitivity (5% BER) | 0.14 uV | |||
| Intermodulation (TIA603D) | 70 dB | |||
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
|||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
|||
| Spurious Rejection (TIA603D) | 70 dB | |||
| Audio | ||||
| Digital Vocoder Type | AMBE+2™ | |||
| Audio Response | TIA603D | |||
| Rated Audio | 0.5W | |||
| Audio Distortion at Rated Audio | 3% | |||
| Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25* kHz channel) |
|||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |||
| Environmental | ||||
| Operating Temperature | -30 °C to +60 °C | |||
| Storage Temperature | -40 °C to +85 °C | |||
| Electrostatic Discharge | IEC 61000-4-2 Level 4 | |||
| Dust and Water Intrusion | IEC 60529 – IP68 Capable | |||
| Packaging Test | MIL-STD 810D and E | |||
![]()
![]()
![]()
![]()




