Motorola DGP5550 MOTOTRBO Digital Two-Way Radio
Buy Motorola DGP5550 Professional Digital Radio | Factory Wholesale Pricing, IP55 Rugged, 256 Channel
Overview
The Motorola DGP5550 stands as a cornerstone in the MOTOTRBO professional series, engineered for demanding environments where clear communication and advanced data capabilities are paramount. Designed for sectors like public safety, manufacturing, utilities, and transportation, the DGP5550 delivers superior digital voice quality, robust feature integration, and exceptional durability. As a high-tier solution, it supports up to 256 channels and offers optional integrated GPS and Bluetooth® connectivity, allowing for real-time fleet tracking and integration with third-party accessories. Purchase directly from TwoWayRadio.cc to leverage factory direct wholesale pricing on these essential communication tools.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | |||
| VHF | UHF | ||
| Channel Capacity | 1000 | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| IMPRES Hi-Cap Li-ion 2150 mAH Battery (PMNN4409) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.62 inch (130.3 mm / 55.2 mm / 41.1 mm) |
|
| Weight | 12.54 oz (355.5 g) | ||
| Slim IMPRES Li-ion 1500 mAH Battery (PMNN4407) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.41 inch (130.3 mm / 55.2 mm / 35.8 mm) |
|
| Weight | 11.83 oz (335.5 g) | ||
| IMPRES Hi-Cap Li-ion FM 2300 mAH Battery (NNTN8129) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.62 inch (130.3 mm / 55.2 mm / 41.1 mm) |
|
| Weight | 12.89 oz (365.5 g) | ||
| Power Supply | 7.5V (Nominal) | ||
| Operating Temperature | -30°~ +60° C | ||
| FCC Description | ABZ99FT3085 | ABZ99FT4086 | |
| IC Description | 109AB-99FT3085 | 109AB-99FT4086 | |
| Battery | |||
| Average Battery Life | 5/5/90 duty cycle with carrier squelch and transmitter in high power | ||
| Slim IMPRES Li-ion 1500 mAh Battery | Analog: 7.7 hrs/ Digital: 11.3 hrs | Analog: 8 hrs/ Digital: 11.8 hrs | |
| IMPRES Hi-Cap Li-ion 2150 mAH Battery | Analog: 11.1 hrs/ Digital: 16.2 hrs | Analog: 11.5 hrs/ Digital: 17 hrs | |
| IMPRES Hi-Cap Li-ion FM 2300 mAH Battery | Analog: 11.9 hrs/ Digital: 17.3 hrs | Analog: 12.3 hrs/ Digital: 18.1 hrs | |
| Receiver | |||
| VHF | UHF | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 kHz / 25 kHz | ||
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
| Analog Sensitivity (12dB SINAD) | 0.3uV 0.22uV (typical) | ||
| Digital Sensitivity | 0.25 uV (0.19 uV typical) | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 25 kHz | ||
| Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 25 kHz | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Rated Audio | 0.5 W | ||
| Audio Distortion @ Rated Audio | 5% (3% typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||
| Audio Response | TIA603D | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Transmitter | |||
| VHF | UHF | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 kHz / 25 kHz | ||
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 1.5 ppm | ||
| Low Power Output | 1 W | 1 W | |
| High Power Output | 5W | 4W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
| ± 5.0 kHz @ 25 kHz | |||
| FM Hum and Noise | -40 dB @ 12.5 kHz | ||
| -45 dB@ 25 kHz | |||
| Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
| -30 dBm > 1 GHz | |||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
| 70 dB @ 25 kHz | |||
| Audio Response | TIA603D | ||
| Audio Distortion | 3% | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
| Digital Vocoder Type | AMBE +2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Environmental Specifications | |||
| Operating Temperature | -30℃ ~ +60℃ | ||
| Storage Temperature | -40℃ ~ +85℃ | ||
| ESD | IEC 61000-4-2(level 3) | ||
| Thermal Shock | Per MIL-STD | ||
| Dust & Water Intrusion | IEC60529 – IP57 | ||
| Humidity | Per MIL-STD | ||
| Packaging Test | MIL-STD 810D and E | ||
Ideal Use Cases for DGP5550
The DGP5550’s balance of power, durability, and data readiness makes it perfect for:
- Transportation & Logistics: Real-time GPS tracking for fleet managers and dispatchers.
- Manufacturing & Heavy Industry: High power output and IP-rated durability for noisy, dusty factory floors.
- Utilities & Energy: Reliable communication infrastructure supported by advanced digital encryption.
- Security Operations: Utilizing text messaging and integrated location data for large-scale site monitoring.
- Public Venues: Coordinating large teams in complex facilities where audio clarity is critical.
Why Source Your DGP5550 From Us?
Wholesale Advantage: We specialize in bulk Motorola orders. Access direct-from-factory pricing structures that reduce your procurement costs significantly compared to standard retail channels.
Authenticity Guarantee: We supply only genuine Motorola Solutions hardware, ensuring full warranty coverage and compatibility with your existing MOTOTRBO infrastructure.
Configuration Flexibility: We offer pre-programming services to configure your DGP5550 units with your required channels, talk groups, and privacy codes before shipment, reducing your IT overhead.
Accessory Bundle: Inquire about our wholesale pricing for essential accessories, including IMPRES batteries, swivel belt clips, remote speaker microphones (RSMs), and carrying cases.
![]()
![]()




