Motorola DGM8500e High-Performance DMR Vehicle Radio
The Motorola DGM8500e is the powerhouse of the MOTOTRBO ‘e’ series. Designed for the professional who refuses to compromise, this digital mobile radio delivers high-performance voice and data communications. With integrated Wi-Fi, Bluetooth 4.0, and advanced noise cancellation, the DGM8500e ensures your team stays connected even in the harshest environments. Whether you are managing a logistics fleet or an industrial plant, the DGM8500e is your reliable partner for mission-critical connectivity.
Product Information
Motorola DGM8500e Mobile Radio is a mobile radio that utilizes DMR digital communication technology, with outstanding features such as high quality, efficiency, reliability, high encryption, and flexible networking capabilities. It provides enterprises with a high-speed and efficient wireless communication method, which can help them maintain an advantage in the fierce market competition.
Motorola DGM8500e mobile radio can provide clearer and more reliable voice calls as well as more accurate and faster data transmission through the use of DMR digital communication technology.
One of the characteristics of DMR digital communication technology is its high slot efficiency. This means that within a limited spectrum, more information can be transmitted, thereby improving communication capacity. At the same time, DMR digital communication technology has high signal robustness and can work stably in harsh environments, thereby increasing the reliability of work.
The Motorola DGM8500e mobile radio also has a high degree of encryption. The use of 128 bit AES encryption algorithm can effectively protect the security and privacy of communication. In the workplace, protecting the security and privacy of information is crucial for the vast majority of enterprises, as it can prevent sensitive information from being leaked and thus protect trade secrets.
In addition, Motorola DGM8500e mobile radio also has flexible networking capabilities. Networking can be achieved through IP networks, analog communication networks, or hybrid communication networks to meet the needs of different work scenarios. Whether in the fields of public safety, industrial manufacturing, transportation, medical rescue, etc., reliable communication support can be provided.
Accessories
- Handheld microphone
- Bracket
- Components
- Manual
Specifications
| General | |||
| VHF | UHF Band 1 | ||
| Channel Capacity | Up to 1000 | ||
| Typical RF Output | Low Power | 1-25 W | 1-25 W |
| High Power | 25-45 W | 25-40 W | |
| Dimensions (H x W x L) | 2.1 x 6.9 x 8.1 in (53.3 x 175.3 x 205.7 mm) | ||
| Weight | 3.9 lbs (1.8 kg) | ||
| Current Drain | Standby | 0.81 A max | 0.81 A max |
| Rx @ Rated Audio | 2 A max | 2 A max | |
| Transmit | 1-25 W: 11.0 A max 25-45 W: 14.5 A max |
1-25 W: 11.0 A max 25-45 W: 14.5 A max |
|
| Receiver | |||
| VHF | UHF | ||
| Frequency | 136-174 MHz | 403-470 MHz | |
| Channel Spacing | 12.5 kHz / 25 kHz | ||
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
| Analog Sensitivity (12dB SINAD) | 0.3uV , 0.22uV (typical) | ||
| Digital Sensitivity | 5% BER : 0.3uV | ||
| Intermodulation (TIA603D) | 78 dB | 75 dB | |
| Adjacent Channel Selectivity (TIA603D) | 50 dB @ 12.5 kHz 80 dB @ 25 kHz |
50 dB @ 12.5 kHz 75 dB @ 25 kHz |
|
| Spurious Rejection (TIA603D) | 80 dB | 75 dB | |
| Rated Audio | 3 W (Internal) 7.5 W (External – 8 ohms) 13 W (External – 4 ohms) |
||
| Audio Distortion @ Rated Audio | 3% (typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||
| Audio Response | TIA603D | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Transmitter | |||
| VHF | UHF | ||
| Frequency | 136-174 MHz | 403-470 MHz | |
| Channel Spacing | 12.5 kHz / 25 kHz | ||
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
| Low Power Output | 1-25 W | 1-25 W | |
| High Power Output | 25-45 W | 25-40 W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
| ± 5.0 kHz @ 25 kHz | |||
| FM Hum and Noise | -40 dB @ 12.5 kHz | ||
| -45 dB@ 25 kHz | |||
| Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
| -30 dBm > 1 GHz | |||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
| 70 dB @ 25 kHz | |||
| Audio Response | TIA603D | ||
| Audio Distortion | 3% | ||
| FM Modulation | 12.5 kHz: 11K0F3E / 25 kHz*: 16K0F3E | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
| Digital Vocoder Type | AMBE +2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Environmental Specifications | |||
| Operating Temperature | -30℃ ~ +60℃ | ||
| Storage Temperature | -40℃ ~ +85℃ | ||
| Thermal Shock | Per MIL-STD | ||
| Humidity | Per MIL-STD | ||
| ESD | IEC 61000-4-2(level 3) | ||
| Dust & Water Intrusion | IP54, MIL-STD | ||
| Packaging Test | MIL-STD 810C, D, E, F, and G | ||
![]()
![]()
![]()
![]()




