Motorola DP4601e | Digital Two-Way Radio with Man Down & Indoor Tracking
The Motorola DP4601e is the flagship of the MOTOTRBO™ digital series. Featuring integrated Wi-Fi for remote updates, Bluetooth® 4.0 for audio and data, and precise GPS/GLONASS tracking. Built tough with an IP68 submersible rating, this radio delivers complete connectivity and safety for mission-critical environments.
Motorola DP4601e walkie-talkie is a professional communication device with DMR digital half-key half-display design. It not only has professional communication functions, but also can help users better grasp real-time information, achieve rapid response, and improve work efficiency.
First of all, the design of the DP4601e walkie-talkie’s digital half-key and half-display design allows users to quickly browse the information displayed on the screen, including the caller’s number, name, group, etc. This can prevent users from missing relevant information because they are busy, and at the same time can quickly identify the identity of the communication party, so as to better grasp the source and processing method of information.
Secondly, the digital anti-eavesdropping technology of the DP4601e walkie-talkie adopts an efficient encryption method to ensure safe and reliable communication.
At the same time, the DP4601e walkie-talkie also has strong functions such as waterproof, dustproof, and shockproof, and is suitable for various harsh working environments.
The DP4601e walkie-talkie also has an extremely strong battery life, which can meet the needs of users for long-term use. At the same time, the device also has the function of software upgrade, which can be flexibly upgraded according to the needs of users to meet the ever-changing needs of the communication market.
At the same time, the DP4601e walkie-talkie also has strong functions such as waterproof, dustproof, and shockproof, and is suitable for various harsh working environments.
The DP4601e walkie-talkie also has an extremely strong battery life, which can meet the needs of users for long-term use. At the same time, the device also has the function of software upgrade, which can be flexibly upgraded according to the needs of users to meet the ever-changing needs of the communication market.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | |||
| VHF | UHF | ||
| Channel Capacity | 1000 | ||
| Frequency | 136-174 MHz | 403-527 MHz | |
| NiMH (1400mAh) battery | (HxWxL) | 130.3 x 55.2 x 38.7 mm (5.13 x 2.17 x 1.52 inch) |
|
| Weight | 426.5 g (15.04 oz) | ||
| IMPRES Li-ion Slim (1600mAh) battery | (HxWxL) | 130.3 x 55.2 x 35.8 mm (5.13 x 2.17 x 1.41 inch) |
|
| Weight | 336.5 g (11.87 oz) | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) battery | (HxWxL) | 130.3 x 55.2 x 41.1 mm (5.13 x 2.17 x 1.62 inch) |
|
| Weight | 356.5 g (12.58 oz) | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) battery | (HxWxL) | 130.3 x 55.2 x 41.1 mm (5.13 x 2.17 x 1.62 inch) |
|
| Weight | 366.5 g (12.93 oz) | ||
| Power Supply | 7.5V (Nominal) | ||
| Operating Temperature | -30°~ +60° C | ||
| Battery | |||
| Average Battery Life | 5/5/90 duty cycle with carrier squelch and transmitter in high power | ||
| NiMH (1400mAh) battery | Analog: 7 hrs/ Digital: 10.2 hrs | ||
| IMPRES Li-ion Slim (1600mAh) battery | Analog: 8 hrs/ Digital: 11.8 hrs | ||
| IMPRES Hi-Cap Li-ion (2250 mAh) battery | Analog: 11.5 hrs/ Digital: 17 hrs | ||
| IMPRES Hi-Cap Li-ion FM (2350 mAh) battery | Analog: 12.3 hrs/ Digital: 18.1 hrs | ||
| Receiver | |||
| VHF | UHF | ||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Analog Sensitivity (12dB SINAD) | 0.3uV , 0.22uV (typical) | ||
| Digital Sensitivity | 0.25 uV (0.19 uV typical) | ||
| Intermodulation (TIA603D) | 70 dB | ||
| Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
| Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
| Spurious Rejection (TIA603D) | 70 dB | ||
| Rated Audio | 0.5 W | ||
| Audio Distortion @ Rated Audio | 5% (3% typical) | ||
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
| Audio Response | TIA603D | ||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
| Transmitter | |||
| VHF | UHF | ||
| Frequencies | 136-174 MHz | 403-527 MHz | |
| Channel Spacing | 12.5 / 20 / 25 kHz | ||
| Frequency Stability | ± 0.5 ppm | ||
| Low Power Output | 1 W | 1 W | |
| High Power Output | 5W | 4W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
| ±4.0kHz @ 20 kHz | |||
| ± 5.0 kHz @ 25 kHz | |||
| FM Hum and Noise | -40 dB @ 12.5 kHz | ||
| -45 dB@ 20/25 kHz | |||
| Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
| -30 dBm > 1 GHz | |||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
| 70 dB @ 20/25 kHz | |||
| Audio Response | TIA603D | ||
| Audio Distortion | 3% | ||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
| Digital Vocoder Type | AMBE +2™ | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Environmental Specifications | |||
| Operating Temperature | -30℃ ~ +60℃ | ||
| Storage Temperature | -40℃ ~ +85℃ | ||
| Thermal Shock | Per MIL-STD | ||
| Humidity | Per MIL-STD | ||
| ESD | IEC 61000-4-2(level 3) | ||
| Dust & Water Intrusion | IEC60529 – IP57 | ||
![]()
![]()




