Motorola XIR M8668 Professional Vehicle Radio | Durable DMR Digital Mobile Radio
Motorola XIR M8668 DMR digital mobile radio delivers secure, clear long-range communication for commercial fleets, public safety, and logistics teams. Professional-grade build for reliable daily operations.
Product Information
Motorola XiR M8668 Mobile Radio is a device designed specifically for digital wireless communication. It adopts DMR digital communication technology, which has extremely high stability and reliability. For places that require intercom, such as factories, logistics warehouses, public security, etc., it is a good choice.
The Motorola XiR M8668 mobile radio has multiple functional settings that can meet different needs and scenarios. For example, the device can set up channel groups, conduct one-on-one or multi-person intercoms as needed, and choose different decoding methods based on different application scenarios.
For different industries such as engineering construction and logistics warehouses that require organization, coordination, and communication, Motorola XiR M8668 mobile radio can not only improve on-site work efficiency and reduce work errors, but also closely collaborate with personnel to achieve faster and more comprehensive collaborative responses.
In short, the Motorola XiR M8668 mobile radio, which adopts DMR digital communication technology, has the characteristics of digital stability and reliability, simple operation, diverse functions, simple and smooth appearance design, good compatibility, and high reliability. The application range is extremely wide in various industries such as industry, commerce, transportation, and public utilities. Whether you are an existing radio user or a new user, joining the Motorola XiR M8668 mobile radio family will bring an unprecedented stable and reliable new radio experience to your life and work environment.
Function
- Superb audio
- Complete data capability
- Comprehensive personalization
- Feature-rich powerhouse
- Expand capacity and coverage
- Migrate at your own pace
- Durability day after day
Accessories
- microphone
- charger
- Bracket
- Components
Specifications
| General specifications | |
| Channel Capacity | Up to 1,000 |
| High Power | 806-870 MHz: 10-35 W 896-941 MHz: 10-30 W |
| Dimensions (H x W x L) | 2.1 x 6.9 x 8.1 in (53.3 x 175.3 x 205.7 mm) |
| Weight | 3.9 lbs (1.8 kg) |
| Standby | 0.81 A |
| Receive (Rated Audio) | 2 A |
| Transmit | 12A |
| FCC Description | AZ492FT5862 |
| Transmitter | |
| Frequencies | 136-174 MHz 403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm |
| Low Power Output | 1-25 W |
| High Power Output | 25-45 W |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz* |
| FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz* |
| Conducted/ Radiated Emission | -36 dBm < 1 GHz /-30dBm >1GH |
| Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz* |
| Audio Response | TIA603D |
| FM Modulation | 12.5 kHz: 11K0F3E / 25 kHz*: 16K0F3E |
| 4FSK Digital Modulation | 12.5 kHz Data Only: 7K60F1D & 7K60FXD |
| Digital Vocoder Type | AMBE+2™ |
| Digital Protocol | ETSI TS 102 361-1, -2, -3 |
| Receiver | |
| Frequencies | V:136-174 MHz U:403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz* |
| Intermodulation Rejection | 60 dB |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm |
| Analog Sensitivity (12dB SINAD) | 0.3 uV, 0.22 uV (typical) |
| Digital Sensitivity | 5% BER @ 0.25 uV (0.19uV typical) |
| Intermodulation (TIA603D) | 78 dB |
| Adjacent Channel Selectivity | 50 dB @ 12.5 kHz 80 dB @ 25 kHz* |
| Spurious Rejection | 80 dB |
| Rated Audio | 3 W (Internal), 7.5 W (External – 8 ohms), 13 W (External – 4 ohms) |
| Audio Distortion @ Rated Audio | 3% (typical) |
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz* |
| Audio Response | TIA603D |
| Conducted Spurious Emission (TIA603D) | -57 dBm |
![]()
![]()
![]()
![]()




